Program
Division
Schedule
Team
| 03/21/2026 | 10-04 Ferrigno | 10-05 Robertson | 10:30AM - 11:30AM | Richland Park / Field 8A |
| 03/21/2026 | 10-03 Newton | 10-01 Brown | 12:00PM - 1:00PM | Richland Park / Field 8A |
| 03/28/2026 | 10-01 Brown | 10-04 Ferrigno | 9:00AM - 10:00AM | Richland Park / Field 8B |
| 03/28/2026 | 10-02 Miracle | 10-05 Robertson | 10:30AM - 11:30AM | Richland Park / Field 8B |
| 03/28/2026 | ER-01 Towers | 10-03 Newton | 12:00PM - 1:00PM | Richland Park / Field 8B |
| 04/04/2026 | ER-01 Towers | 10-03 Newton | 9:00AM - 10:00AM | Richland Park / Field 8A |
| 04/04/2026 | 10-02 Miracle | 10-05 Robertson | 10:30AM - 11:30AM | Richland Park / Field 8A |
| 04/04/2026 | 10-04 Ferrigno | 10-01 Brown | 12:00PM - 1:00PM | Richland Park / Field 8A |
| 04/06/2026 | 10-01 Brown | 10-05 Robertson | 5:30PM - 6:30PM | Richland Park / Field 8A |
| 04/06/2026 | 10-04 Ferrigno | ER-01 Towers | 5:30PM - 6:30PM | Richland Park / Field 8B |
| 04/06/2026 | 10-03 Newton | 10-02 Miracle | 7:00PM - 8:00PM | Richland Park / Field 8A |
| 04/11/2026 | 10-03 Newton | 10-02 Miracle | 9:00AM - 10:00AM | Richland Park / Field 8B |
| 04/11/2026 | 10-05 Robertson | 10-01 Brown | 10:30AM - 11:30AM | Richland Park / Field 8B |
| 04/11/2026 | 10-04 Ferrigno | ER-01 Towers | 12:00PM - 1:00PM | Richland Park / Field 8B |
| 04/18/2026 | 10-05 Robertson | 10-03 Newton | 9:00AM - 10:00AM | Richland Park / Field 8A |
| 04/18/2026 | 10-01 Brown | ER-01 Towers | 10:30AM - 11:30AM | Richland Park / Field 8A |
| 04/18/2026 | 10-02 Miracle | 10-04 Ferrigno | 12:00PM - 1:00PM | Richland Park / Field 8A |
| 04/25/2026 | 10-03 Newton | 10-04 Ferrigno | 9:00AM - 10:00AM | Richland Park / Field 8B |
| 04/25/2026 | 10-05 Robertson | ER-01 Towers | 10:30AM - 11:30AM | Richland Park / Field 8A |
| 04/25/2026 | 10-01 Brown | 10-02 Miracle | 10:30AM - 11:30AM | Richland Park / Field 8B |
| 04/25/2026 | 10-02 Miracle | ER-01 Towers | 12:00PM - 1:00PM | Richland Park / Field 8B |
| 05/02/2026 | 10-05 Robertson | 10-03 Newton | 9:00AM - 10:00AM | Richland Park / Field 8A |
| 05/02/2026 | 10-02 Miracle | 10-04 Ferrigno | 10:30AM - 11:30AM | Richland Park / Field 8A |
| 05/02/2026 | ER-01 Towers | 10-01 Brown | 12:00PM - 1:00PM | Richland Park / Field 8A |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.